Bengaluru, Karnataka
GST No. 29AAAFO2789E1Z2
Approx. Rs 30,000 / PieceGet Latest Price
Product Details:| Model Name/Number | Viewsonic PA503SB |
| Brightness | 2000-4000 Lumens |
| Resolution | 800x600 |
| contrast ratio | 22,000:1 |
| Technology | SuperColor(TM) |
| Auto Power | Off |
Approx. Rs 44,000 / PieceGet Latest Price
Product Details:| Model Name/Number | Viewsonic pa503se projector |
| Resolution | 800x600 |
| lumens | 4000 ANSI lumens |
| contrast ratio | 22,000:1 |
| Technology | SuperColor(TM) |
Approx. Rs 2,50,000 / PieceGet Latest Price
Product Details:| Model Name/Number | viewsonic Pro9510L projector |
| Brightness | 6200 LM |
| Resolution | 1024 x 768 |
| Aspect Ratio | 4:3 |
| Contrast Ratio | 8,000:1 |
| Voltage | 100~240VAC (Auto Switching), 50-60Hz (universal) |
Approx. Rs 65,000 / PieceGet Latest Price
Product Details:| Model Name/Number | Viewsonic PG603X projector |
| Brightness | 2000-4000 Lumens |
| Resolution | 1024x768 |
| DC type | DC3 |
| Contrast Ratio | 22000:1 |
| USB | Screen mirroring for smart devices via USB |
| LAN/WiFi | LAN/WiFi display with vPresenter Pro |
Approx. Rs 38,000 / PieceGet Latest Price
Product Details:| Model Name/Number | Viewsonic PA503W projector |
| Brightness | 2000-4000 Lumens |
| Resolution | 1280x800 |
| DC type | DC3 |
| Contrast Ratio | 22000:1 |
| technology | SuperColor |
| Auto power | off |
Approx. Rs 43,000 / PieceGet Latest Price
Product Details:| Model Name/Number | Viewsonic PS500X projector |
| Brightness | 2000-4000 Lumens |
| Resolution | 1024x768 |
| DC Type | DC3 |
| Optional | PJ-vTouch-10S interactive module |
| technology | SuperColor |
| Contrast Ratio | 22000:1 |
Approx. Rs 44,000 / PieceGet Latest Price
Product Details:| Model Name/Number | Viewsonic PS501X projector |
| Brightness | 2000-4000 Lumens |
| Resolution | 1024x768 |
| DC type | DC3 |
| Contrast Ratio | 22000:1 |
| Optional | PJ-vTouch-10S interactive module |
| technology | SuperColor |
Approx. Rs 76,000 / PieceGet Latest Price
Product Details:| Model Name/Number | Viewsonic PS600W projector |
| Brightness | 2000-4000 Lumens |
| Resolution | 1280x800 |
| DC type | DC3 |
| Contrast Ratio | 22000:1 |
| HDMI | Dual HDMI inputs |
| USB | Built in USB type A for charging |
Approx. Rs 83,000 / PieceGet Latest Price
Product Details:| Model Name/Number | Viewsonic M2 projector |
| Resolution | 1920x1080 |
| Lumens | 1200 LED |
| Contrast Ratio | 3000000:1 |
| Throw Ratio | 1.23 |
| Technology | Cinema SuperColor+(TM) Technology with 125% Rec.709 |
Approx. Rs 1,00,000 / PieceGet Latest Price
Product Details:| Model Name/Number | Viewsonic LS600W projector |
| Brightness | 2000-4000 Lumens |
| Resolution | 1280 x 800 |
| Contrast Ratio | 3,000,000:1 |
| Type | DLP LED |
| Aspect Ratio | 16:10 |
Approx. Rs 87,000 / PieceGet Latest Price
Product Details:| Model Name/Number | Viewsonic PG706WU projector |
| Resolution | 1920 x 1200 |
| Type | DLP Lamp |
| Lumens | 4,000 ANSI |
| Contrast Ratio | 12,000:1 |
| Aspect Ratio | 16:10 |
Approx. Rs 85,000 / PieceGet Latest Price
Product Details:| Model Name/Number | Viewsonic PG706HD projector |
| Brightness | 2000-4000 Lumens |
| Resolution | 1920x1080 |
| DMD Type | DC3 |
| Lumens | 4000 ANSI |
| Contrast Ratio | 12000:1 |
| HDMI | Dual |
Approx. Rs 32,50,000 / PieceGet Latest Price
Product Details:| Model Name/Number | ViewSonic LS850WU projector |
| Resolution | 1920 x 1200 |
| LUMENS | 5,000 ANSI |
| CONTRAST RATIO | 3,000,000:1 |
| ASPECT RATIO | 16:10 |
Approx. Rs 1,09,900 / PieceGet Latest Price
Product Details:| Model Name/Number | Viewsonic PX701-4K projector |
| Resolution | 3840x2160 |
| Lumens | 3200 |
| DMD Type | DC3 |
| Contrast Ratio | 22000:1 |
| visual | True 4K HDR visual experience |
Product Price :Get Latest Price
Product BrochureProduct Details:| Display Type | LED |
| Resolution | 854x480 |
| Model Name/Number | M1 projector |
| Lumens | 250 Lumens |
| Contrast Ratio | 120000:1 |
Get Best Price of ViewSonic M1 projector.
Approx. Rs 27,000 / PieceGet Latest Price
Product Details:| Model Name/Number | Viewsonic Projector PA500S |
| Brightness | 2000-4000 Lumens |
| Resolution | 800x600 |
| Contrast Ratio | 22000:1 |
| Light source life | 5000/15000 |
| Output | Monitor out: 1 Audio out (3.5mm): 1 Speaker: 2W |
Approx. Rs 32,000 / PieceGet Latest Price
Product Details:| Model Name/Number | viewsonic PA503S Projector |
| Brightness | 2000-4000 Lumens |
| Resolution | 800x600 |
| contrast ratio | 22,000:1 |
| Auto Power | Off |
| Technology | SuperColor(TM) |
| Vertical Keystone | Vertical Keystone |
Approx. Rs 35,000 / PieceGet Latest Price
Product Details:| Model Name/Number | Viewsonic PA503X projector |
| Brightness | 2000-4000 Lumens |
| Resolution | 1024x768 |
| Contrast Ratio | 22000:1 |
| technology | SuperColor |
| Auto power | off |
Approx. Rs 22,000 / PieceGet Latest Price
Product Details:| Model Name/Number | Viewsonic M1+ projector |
| Resolution | 854x480 |
| Lumens | 300 LED Lumens |
| Contrast Ratio | 120000:1 |
| Throw Ratio | 1.2 |
| USB | Type-C Connectivity |
Approx. Rs 1,60,000 / PieceGet Latest Price
Product Details:| Model Name/Number | Viewsonic PX800HD-UST projector |
| Resolution | (1920x1080) |
| Lumens | 2000 ANSI |
| Contrast Ratio | 10000:1 |
| technology | Cinema SuperColor |
| ISF | ISF calibration modes |
Approx. Rs 2,70,000 / PieceGet Latest Price
Product Details:| Model Name/Number | ViewSonic LS750WU projector |
| Resolution | 1920x1200 |
| Lumens | 5000 ANSI |
| DMD Type | DC3 |
| Contrast Ratio | 3000000:1 |
Product Price :Get Latest Price
Product BrochureProduct Details:| Brightness | 120 lm |
| Display Type | LED |
| Native Resolution | 854 x 480 |
| Model Name/Number | M1 Mini Plus |
| Contrast Ratio: | 120,000:1 |
Get Best Price of ViewSonic M1 Mini Plus projector.
Product Price :Get Latest Price
Product Details:| Model Name/Number | Viewsonic PG703X projector |
| Brightness | 2000-4000 Lumens |
| Resolution | 1024x768 |
| DC type | DC3 |
| contrast ratio | 22000:1 |
| technology | SuperColor |
| LAN control support | Crestron, AMX and PJ Link |
Product Price :Get Latest Price
Product Details:| Model Name/Number | Viewsonic PG703W projector |
| Brightness | 2000-4000 Lumens |
| Resolution | 1280x800 |
| DC type | DC3 |
| Contrast Ratio | 22000:1 |
| technology | SuperColor |
| LAN control support | Crestron, AMX and PJ Link |
Product Price :Get Latest Price
Product Details:| Model Name/Number | Viewsonic PX701HD projector |
| Brightness | 2000-4000 Lumens |
| Resolution | 1920x1080 |
| DMD Type | DC3 |
| Contrast Ratio | 12000:1 |
| HDMI | Dual HDMI inputs and USB power supply |
Product Price :Get Latest Price
Product Details:| Model Name/Number | Viewsonic PG800HD projector |
| Resolution | 1920 x 1080P |
| lumens | 5000 ANSI |
| Contrast Ratio | 5000:1 |
| power | 4-in-1 power button |
Approx. Rs 3,50,000 / PieceGet Latest Price
Product Details:| Model Name/Number | ViewSonic LS860WU projector |
| Resolution | 1920x1200 |
| DMD Type | DC3 |
| Lumens | 5000 ANSI |
| Contrast Ratio | 3000000:1 |
Product Price :Get Latest Price
Product Details:| Model Name/Number | Viewsonic PG800X projector |
| Brightness | 5000 Lm |
| DC type | DC3 |
| power button | 4-in-1 |
| LAN control support | Crestron, AMX and PJ Link |
| PortAll | compartment for wireless dongle |
Explore More Products
© Online Systems. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited