Bengaluru, Karnataka
GST No. 29AAAFO2789E1Z2
Approx. Rs 1,80,000 / PieceGet Latest Price
Product Details:| Brand | BenQ |
| Model Name/Number | SW921 |
| Display Type | LCD |
| Brightness | 5000LM |
| Resolution | (1280 x 800) |
| Power Consumption | 250 - 350 W |
| Contrast Ratio | 50001 |
We are renowned organizations of market for presenting the optimum quality range of Benq SW921 Projector, which is extremely employed in the industry.
Approx. Rs 57,000 / PieceGet Latest Price
Product Details:| Brand | BenQ |
| Model Name/Number | MW809ST |
| Display Type | LCD |
| Brightness | 3000LM |
| Resolution | 1280 x 800 pixels |
| Power Consumption | 250 - 350 W |
| Contrast Ratio | 12,000 1 |
Approx. Rs 3,00,000 / PieceGet Latest Price
Product Details:| Brand | Epson |
| Model Name/Number | EB-L610W |
| Display Type | LCD |
| Brightness | 6000LM |
| Resolution | (1280 x 800). |
| Power Consumption | 250 - 350 W |
| Contrast Ratio | 2,500,0001 |
Approx. Rs 2,22,000 / PieceGet Latest Price
Product Details:| Brand | Epson |
| Model Name/Number | Epson 2265U |
| Display Type | LCD |
| Brightness | 5500LM |
| Resolution | 1920 x 1200 |
| Power Consumption | 250 - 350 W |
| Contrast Ratio | 15,0001 |
Approx. Rs 1,85,000 / PieceGet Latest Price
Product Details:| Brand | Panasonic |
| Model Name/Number | PT-VMZ40D |
| Display Type | LCD |
| Brightness | 4500LM |
| Resolution | 1920 x 1200 pixels |
| Screen Size | 0.76-7.62m |
| Power Consumption | 250 - 350 W |
| Contrast Ratio | 3,000,0001 |
The VMZ series uses Panasonic’s unique cooling technology, making it the world’s smallest and lightest*1 laser projector range in its lumens category. With a weight of less than 7.2kg (15.87 lbs), the compact body will fit into any room.The laser light-source sustains bright images for 20,000 hours, eliminating the replacement hassles and maintenance costs associated with conventional lamps.
Approx. Rs 8,00,000 / PieceGet Latest Price
Product Details:| Brand | Panasonic |
| Model Name/Number | PT-RQ22K2D |
| Display Type | LCD |
| Brightness | 20000LM |
| Resolution | 5120x3200 |
| Power Consumption | 250 - 350 W |
| Contrast Ratio | 200001 |
Approx. Rs 7,00,000 / PieceGet Latest Price
Product Details:| Brand | Panasonic |
| Model Name/Number | PT-RZ770BD |
| Display Type | LCD |
| Brightness | 7000LM |
| Resolution | (1,920x 1,200) |
| Power Consumption | 250 - 350 W |
| Contrast Ratio | 10,0001 |
Approx. Rs 5,20,000 / PieceGet Latest Price
Product Details:| Brand | Panasonic |
| Model Name/Number | PT-RZ21K2D |
| Display Type | LCD |
| Brightness | 20000LM |
| Resolution | 1920x1200 |
| Power Consumption | 250 - 350 W |
| Contrast Ratio | 200001 |
Approx. Rs 20,000 / PieceGet Latest Price
Product Details:| Brand | Panasonic |
| Model Name/Number | PT-LW335D |
| Display Type | LCD |
| Brightness | 3100LM |
| Resolution | 1,280 x 800 pixels |
| Screen Size | 30-300 inches |
| Power Consumption | 250 - 350 W |
| Contrast Ratio | 16,0001 |
Approx. Rs 88,000 / PieceGet Latest Price
Product Details:| Brand | BenQ |
| Model Name/Number | SX930 |
| Display Type | LCD |
| Brightness | 7000LM |
| Resolution | (1024x768) |
| Power Consumption | 250 - 350 W |
| Contrast Ratio | 2,5001 |
Approx. Rs 43,000 / PieceGet Latest Price
Product Details:| Brand | Panasonic |
| Model Name/Number | PT-LW375D |
| Display Type | LCD |
| Brightness | 3600LM |
| Resolution | 1,280 x 800 pixels |
| Screen Size | 30-300 inches |
| Power Consumption | 250 - 350 W |
| Contrast Ratio | 16,0001 |
Approx. Rs 50,000 / PieceGet Latest Price
Product Details:| Brand | Panasonic |
| Model Name/Number | PT-LB305D |
| Display Type | LCD |
| Brightness | 3100LM |
| Resolution | 1,024 x 768 pixels |
| Screen Size | 0.76 -7.62 m |
| Power Consumption | 250 - 350 W |
| Contrast Ratio | 16,0001 |
Approx. Rs 4,00,000 / PieceGet Latest Price
Product Details:| Brand | Epson |
| Model Name/Number | Epson G7905U |
| Display Type | LCD |
| Brightness | 7000LM |
| Power Consumption | 250 - 350 W |
| Contrast Ratio | 50,0001 |
Approx. Rs 54,486 / PieceGet Latest Price
Product Details:| Resolution | WUXGA 1920x 1200 |
| Display Type | 3D |
| Country of Origin | Made in India |
| Power | Electric |
| Frequency | 60 hz |
| Voltage | 220 V |
Approx. Rs 90,000 / PieceGet Latest Price
Product Details:| Brand | Epson |
| Model Name/Number | Epson EB-2042 |
| Display Type | LCD |
| Brightness | 4400LM |
| Resolution | 1024 x 768 |
| Power Consumption | 250 - 350 W |
| Contrast Ratio | 15,000 1 |
Approx. Rs 75,000 / PieceGet Latest Price
Product Details:| Brand | Panasonic |
| Model Name/Number | PT-LB385D |
| Display Type | LCD |
| Brightness | 3800LM |
| Resolution | 1,024 x 768 pixels |
| Screen Size | 30-300 inches |
| Power Consumption | 250 - 350 W |
| Contrast Ratio | 16,0001 |
Approx. Rs 55,000 / PieceGet Latest Price
Product Details:| Brand | Epson |
| Model Name/Number | EH-TW650 |
| Display Type | LCD |
| Brightness | 3100LM |
| Resolution | 1920 x 1080 |
| Power Consumption | 250 - 350 W |
| Contrast Ratio | 15,000 1 |
Approx. Rs 90,000 / PieceGet Latest Price
Product Details:| Brand | Epson |
| Model Name/Number | EB-980W |
| Display Type | LCD |
| Brightness | 3800LM |
| Resolution | 1280 x 800 |
| Power Consumption | 250 - 350 W |
| Contrast Ratio | 15.000 1 |
Approx. Rs 1,00,000 / PieceGet Latest Price
Product Details:| Brand | Epson |
| Model Name/Number | Epson 2065 |
| Display Type | LCD |
| Brightness | 5500LM |
| Power Consumption | 250 - 350 W |
| Contrast Ratio | 15,0001 |
Approx. Rs 90,000 / PieceGet Latest Price
Product Details:| Brand | Epson |
| Model Name/Number | EB-108 |
| Display Type | LCD |
| Brightness | 3700LM |
| Resolution | 1024 x 768 |
| Power Consumption | 250 - 350 W |
| Contrast Ratio | 15,000 1 |
Product Price :Get Latest Price
Product Details:| Model Name/Number | PT-RQ32KD |
| Brand | Panasonic |
| Display Type | LCD |
| Brightness | 26000LM |
| Resolution | 5120 x3200 pixels |
| Power Consumption | 250 - 350 W |
| Contrast Ratio | 20,0001 |
Product Price :Get Latest Price
Product Details:| Brand | Epson |
| Model Name/Number | Epson EB-L610U |
| Display Type | LCD |
| Brightness | 6000LM |
| Power Consumption | 250 - 350 W |
| Contrast Ratio | 2,500,0001 |
Product Price :Get Latest Price
Product Details:| Brand | Panasonic |
| Model Name/Number | PT-LB425D |
| Display Type | LCD |
| Brightness | 4100Lm |
| Resolution | 1,024 x 768 pixels |
| Screen Size | 30-300 inches |
| Power Consumption | 250 - 350 W |
| Contrast Ratio | 16,0001 |
Approx. Rs 1,10,000 / PieceGet Latest Price
Product Details:| Display Type | LCD |
| Brand | NEC |
| Model Name/Number | NEC PE-523XG |
| Brightness | 5200LM |
| Resolution | 1,024 x 768 |
| Power Consumption | 250 - 350 W |
| Contrast Ratio | 180001 |
Approx. Rs 51,000 / PieceGet Latest Price
Product Details:| Brand | NEC |
| Model Name/Number | NEC MC331XG |
| Display Type | LCD |
| Brightness | 3300LM |
| Resolution | (1920 x 1200) |
| Power Consumption | 250 - 350 W |
| Contrast Ratio | 15,0001 |
Approx. Rs 85,000 / PieceGet Latest Price
Product Details:| Brand | NEC |
| Model Name/Number | NEC |
| Display Type | LCD |
| Brightness | 6000LM |
| Resolution | (1,024 dots x 768 lines) |
| Power Consumption | 250 - 350 W |
| Contrast Ratio | 20,000 1 |
Approx. Rs 6,00,000 / PieceGet Latest Price
Product Details:| Brand | VIVITEK |
| Model Name/Number | Vivitek D6000 |
| Display Type | LCD |
| Brightness | 6000LM |
| Resolution | 1280x800 |
| Power Consumption | 250 - 350 W |
| Contrast Ratio | 3,0001 |
Approx. Rs 89,000 / PieceGet Latest Price
Product Details:| Brand | NEC |
| Model Name/Number | NEC P-554UG |
| Brightness | 5300LM |
| Resolution | 1920 x 1200 |
| Power Consumption | 250 - 350 W |
| Contrast Ratio | 20,0001 |
Approx. Rs 15,00,000 / PieceGet Latest Price
Product Details:| Brand | VIVITEK |
| Model Name/Number | VIVITEK DU8190Z |
| Display Type | LCD |
| Brightness | 10000LM |
| Resolution | (1920 x 1200) |
| Power Consumption | 250 - 350 W |
| Contrast Ratio | 10,0001 |
Approx. Rs 11,00,000 / PieceGet Latest Price
Product Details:| Brand | VIVITEK |
| Model Name/Number | VIVITEK DU8090Z |
| Display Type | LCD |
| Brightness | 8000LM |
| Resolution | (1920 x 1200) |
| Power Consumption | 250 - 350 W |
| Contrast Ratio | 10,0001 |
Approx. Rs 84,000 / PieceGet Latest Price
Product Details:| Brand | NEC |
| Model Name/Number | NEC P-603XG |
| Display Type | LCD |
| Brightness | 6000LM |
| Resolution | 1,024 dots x 768 lines |
| Power Consumption | 250 - 350 W |
| Contrast Ratio | 20,000 1 |
Approx. Rs 72,000 / PieceGet Latest Price
Product Details:| Brand | NEC |
| Model Name/Number | NEC MC371XG |
| Display Type | LCD |
| Brightness | 3700LM |
| Resolution | 1,024 x 768 |
| Power Consumption | 250 - 350 W |
| Contrast Ratio | 15,0001 |
Approx. Rs 1,10,000 / PieceGet Latest Price
Product Details:| Brand | NEC |
| Model Name/Number | NEC VE303XG |
| Display Type | LCD |
| Brightness | 3000LM |
| Resolution | 1920 x 1080 |
| Power Consumption | 250 - 350 W |
| Contrast Ratio | 10,0001 |
Approx. Rs 2,86,720 / PieceGet Latest Price
Product Details:| Brand | NEC |
| Model Name/Number | NEC P-474UG |
| Display Type | LCD |
| Brightness | 4700LM |
| Resolution | 1920 x 1200 |
| Power Consumption | 250 - 350 W |
| Contrast Ratio | 18,0001 |
Approx. Rs 1,00,000 / PieceGet Latest Price
Product Details:| Brand | VIVITEK |
| Model Name/Number | VIVITEK H5098 |
| Display Type | LCD |
| Brightness | 2000LM |
| Resolution | (1920 x 1080p) |
| Power Consumption | 250 - 350 W |
| Contrast Ratio | 50,0001 |
Approx. Rs 56,000 / PieceGet Latest Price
Product Details:| Brand | NEC |
| Model Name/Number | NEC PA-803UG |
| Display Type | LCD |
| Brightness | 8000LM |
| Resolution | 1920 x 1200 |
| Power Consumption | 250 - 350 W |
| Contrast Ratio | 100001 |
The compact 8,000 lumen LCD projector with WUXGA resolution not only trumps the competition with its unique colour processing technology, but also in its outstanding installation capabilities where motorized lens shift, focus and zoom makes setup effortless. The unique HDBaseT-out interface enables multiple projector daisy chaining via cost efficient network cables to a single source helping to reduce installation costs. Like a multi-tool, the essential features continue with management of the latest copyright protocol to play 4k and Ultra HD Blu-ray content whilst the long lamp life and even longer filter life earn a most attractive Total Cost of Ownership.All in all the NEC PA803UG projector is perfectly suited for meeting-, lecture- and seminar-rooms in corporate and higher education installations.
Approx. Rs 51,000 / PieceGet Latest Price
Product Details:| Brand | NEC |
| Model Name/Number | NEC VE303G |
| Display Type | LCD |
| Brightness | 3000LM |
| Resolution | 1920 x 1080 |
| Power Consumption | 250 - 350 W |
| Contrast Ratio | 10,0001 |
Product Price :Get Latest Price
Product Details:| Brand | NEC |
| Model Name/Number | NEC PA-703WG |
| Display Type | LCD |
| Brightness | 7000LM |
| Resolution | 1280 x 800 |
| Power Consumption | 250 - 350 W |
| Contrast Ratio | 80001 |
If extraordinary visualisation, brilliant colours and superb dynamic contrast is key for your business, then the NEC PA703W should be your first choice.The compact 7,000 ANSI lumen LCD projector with WXGA resolution not only trumps the competition with its unique colour processing technology, but also in its outstanding installation capabilities where motorized lens shift, focus and zoom makes setup effortless. The unique HDBaseT-out interface enables multiple projector daisy chaining via cost efficient network cables to a single source helping to reduce installation costs. Like a multi-tool, the essential features continue with management of the latest copyright protocol to play 4k and Ultra HD Blu-ray content whilst the long lamp life and even longer filter life earn a most attractive Total Cost of Ownership.All in all the NEC PA703W projector is perfectly suited for meeting-, lecture- and seminar-rooms in corporate and higher education installations.
Product Price :Get Latest Price
Product Details:| Model Name/Number | Viewsonic PX706HD-ST projector |
| Brightness | 2000-4000 Lumens |
| Resolution | 1920x1080 |
| DMD Type | DC3 |
| Lumens | 4000 ANSI |
| Contrast Ratio | 12000:1 |
| HDMI | Dual |
Approx. Rs 1,40,000 / PieceGet Latest Price
Product Details:| Brand | VIVITEK |
| Model Name/Number | VIVITEK D755WT |
| Display Type | LCD |
| Brightness | 3300LM |
| Resolution | (1280 x 800) |
| Power Consumption | 250 - 350 W |
| Contrast Ratio | 10,0001 |
Explore More Products
© Online Systems. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited