Bengaluru, Karnataka
GST No. 29AAAFO2789E1Z2
Approx. Rs 30,000 / PieceGet Latest Price
Product Details:| Type of Filter | HEPA Filter |
| Usage | for Home |
| Filter Type | Activated Carbon |
| Model Name/Number | Sharp Air purifier KC-G40M |
| Warranty | 1 Year |
| Color | White |
| Coverage Area | 350 Sq. ft. Coverage Area |
Approx. Rs 26,990 / PieceGet Latest Price
Product Details:| Model Name/Number | Sharp air purifier FP-J60E-W brochure |
| Product Dimension | 416 x 728 x 291 |
| Color | White |
| Usage/Application | Hospital |
| Noise Level | 43 / 40 / 15 |
| Power input (W)(Max / Med / Low) | 38 / 18 / 3.6 |
| Airflow (Max / Med / Low) (m3 /hour) | 396 / 222 / 60 |
| Operation modes | Max / Med / Low / Pollen / Sleep |
Approx. Rs 28,000 / PieceGet Latest Price
Product Details:| Model Name/Number | sharp air purifier fp-j80e-w |
| Warranty | 1 Year |
| Product Dimension | 416 x 728 x 291 |
| Color | Gray |
| Usage/Application | Home |
| Noise Level | 47 / 45 / 15 |
| Inverter Operation | Yes |
| Operation modes | Max / Med / Low / Pollen / Sleep |
| Airflow (Max / Med / Low) (m3 /hour) | 480 / 288 / 60 |
Approx. Rs 26,000 / PieceGet Latest Price
Product Details:| Model Name/Number | sharp air purifier fp-j40e-w |
| Product Dimension | 390 x 583 x 270 |
| Color | White |
| Usage/Application | Hospital |
| Inverter Operation | Yes |
| Operation modes | Max / Med / Sleep |
| Noise level (Max / Med / Low) (dB) | 45 / 39 / 15-30 |
Approx. Rs 18,000 / PieceGet Latest Price
Product Details:| Model Name/Number | Sharp Air purifier FP-GM50E-B |
| Coverage Area | 450 (sq ft) |
| Air Flow/ CADR (m3 /hr) | 306 / 186 / 90 |
| Modes | (Max, Med, Sleep & Auto) |
| Noise Level (db) | 51 / 41 / 20-29 |
Explore More Products
© Online Systems. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited