Bengaluru, Karnataka
GST No. 29AAAFO2789E1Z2
Approx. Rs 1,48,000 / PieceGet Latest Price
Product Details:| Brand | BenQ |
| Model Name/Number | MW820ST |
| Display Type | LCD |
| Brightness | 3000LM |
| Resolution | (1280x800) |
| Power Consumption | 250 - 350 W |
| Contrast Ratio | 13,0001 |
Approx. Rs 13,50,000 / PieceGet Latest Price
Product Details:| Brand | Panasonic |
| Model Name/Number | PT-RZ970BD |
| Display Type | LCD |
| Brightness | 9400LM |
| Resolution | 1920 x 1200 pixels |
| Screen Size | 1.27-15.24 m |
| Power Consumption | 250 - 350 W |
| Contrast Ratio | 10,0001 |
Approx. Rs 7,00,000 / PieceGet Latest Price
Product Details:| Brand | Panasonic |
| Model Name/Number | PT-TW370D |
| Display Type | LCD |
| Brightness | 3300LM |
| Power Consumption | 250 - 350 W |
| Contrast Ratio | 16 000 1 |
Approx. Rs 1,00,000 / PieceGet Latest Price
Product Details:| Brand | Epson |
| Model Name/Number | Epson EB-675Wi |
| Display Type | LCD |
| Brightness | 3200LM |
| Power Consumption | 250 - 350 W |
| Contrast Ratio | 14,0001 |
Approx. Rs 9,00,000 / PieceGet Latest Price
Product Details:| Brand | Panasonic |
| Model Name/Number | PT-RZ660BD |
| Display Type | LCD |
| Brightness | 6000LM |
| Resolution | (1,920x 1,200) |
| Power Consumption | 250 - 350 W |
| Contrast Ratio | 10,0001 |
Approx. Rs 5,20,000 / PieceGet Latest Price
Product Details:| Brand | Panasonic |
| Model Name/Number | PT-RZ570BD |
| Display Type | LCD |
| Brightness | 5400Lm |
| Resolution | 1920 x 1200 pixels |
| Screen Size | 1.02-7.62 m (40-300 inches) |
| Power Consumption | 250 - 350 W |
| Contrast Ratio | 20,0001 |
Approx. Rs 85,000 / PieceGet Latest Price
Product Details:| Brand | Panasonic |
| Model Name/Number | Panasonic PT-VX430 |
| Display Type | LCD |
| Brightness | 4500LM |
| Resolution | 1024 x 768 |
| Power Consumption | 250 - 350 W |
| Contrast Ratio | 20,0001 |
Approx. Rs 1,40,000 / PieceGet Latest Price
Product Details:| Brand | Panasonic |
| Model Name/Number | PT-VMW50D |
| Display Type | LCD |
| Brightness | 5000LM |
| Resolution | 1280 x 800 pixels |
| Screen Size | 0.76-7.62 m (30-300 inches) (1610 aspect ratio) |
| Power Consumption | 250 - 350 W |
| Contrast Ratio | 3,000,0001 |
We are Engaged in offering wide range of quality products to our clients , our products are really appreciated by our clients.
Approx. Rs 8,97,351 / PieceGet Latest Price
Product Details:| Brand | Panasonic |
| Model Name/Number | PT-RZ870BD |
| Display Type | LCD |
| Brightness | 8800LM |
| Resolution | 1920 x 1200 pixels |
| Power Consumption | 250 - 350 W |
| Contrast Ratio | 10,0001 |
Approx. Rs 13,00,000 / PieceGet Latest Price
Product Details:| Brand | Panasonic |
| Model Name/Number | PT-RZ120BD |
| Display Type | LCD |
| Brightness | 12000LM |
| Resolution | 1920 x 1200 pixels |
| Screen Size | 1.27-15.24 m |
| Power Consumption | 250 - 350 W |
| Contrast Ratio | 10,0001 |
Approx. Rs 3,96,800 / PieceGet Latest Price
Product Details:| Brand | Panasonic |
| Model Name/Number | PT-MZ570D |
| Display Type | LCD |
| Brightness | 5500LM |
| Resolution | 1920 x 1200 pixels*2 |
| Screen Size | 1.03-10.57 m (40-400 in), 1610 aspect ratio |
| Power Consumption | 250 - 350 W |
| Contrast Ratio | 3,000,0001 |
The MZ570 series combines outstanding Solid Shine laser with 3LCD technology to produce vivid, crisp images. The projectors offer high brightness of 6500lm (MZ670/MW630), high WUXGA resolution (MZ570) and a high contrast ratio (3,000 000:1), while the Detail Clarity Processor 4 image processing circuit optimizes images, making them clearer and sharper.
Approx. Rs 5,00,000 / PieceGet Latest Price
Product Details:| Brand | Panasonic |
| Model Name/Number | PT-MZ770D |
| Display Type | LCD |
| Brightness | 8000LM |
| Resolution | 1920 x 1200 pixels |
| Power Consumption | 250 - 350 W |
| Contrast Ratio | 3,000,0001 |
Approx. Rs 78,000 / PieceGet Latest Price
Product Details:| Brand | Epson |
| Model Name/Number | Epson 2142W |
| Display Type | LCD |
| Brightness | 4200LM |
| Resolution | 1280 x 800 |
| Power Consumption | 250 - 350 W |
| Contrast Ratio | 15,0001 |
Approx. Rs 99,000 / PieceGet Latest Price
Product Details:| Brand | Epson |
| Model Name/Number | Epson EB-2247U |
| Display Type | LCD |
| Brightness | 4200LM |
| Resolution | 1920 x 1200 |
| Power Consumption | 250 - 350 W |
| Contrast Ratio | 15,0001 |
Approx. Rs 8,00,000 / PieceGet Latest Price
Product Details:| Brand | BenQ |
| Model Name/Number | LK970 |
| Display Type | LCD |
| Brightness | 5000LM |
| Resolution | 3840x2160 pixels |
| Power Consumption | 250 - 350 W |
| Contrast Ratio | 100,0001 |
BenQ LK970 4K Laser Projector brings together true 4K UHD detail and the power of maintenance-free BlueCore laser light source. Ideal for entertainment simulators and gallery exhibitions, LK970 generates supreme picture quality to reproduce true-to-life images for totally immersive experiences for audiences. Offering up to 20,000 hours of perfect performance, LK970’s flexible installation features such as H/V lens shift, big zoom, 360° projection and portrait capability make it a versatile projector perfect for diverse venues.
Approx. Rs 35,175 / PieceGet Latest Price
Product Details:| Resolution | WUXGA 1920x 1200 |
| Display Type | 3D |
| Country of Origin | Made in India |
| Power | Electric |
| Frequency | 60 Hz |
Approx. Rs 48,715 / PieceGet Latest Price
Product Details:| Resolution | 1080p Full HD 1920 x 1080 |
| Display Type | LED |
| Country of Origin | Made in India |
| Power | Electric |
| Frequency | 60 Hz |
Approx. Rs 2,34,150 / PieceGet Latest Price
Product Details:| Display Type | Full HD |
| Brightness | 4100 lm |
| Resolution | WUXGA 1920x 1200 |
| Finger Touch and Interactive Pen | Yes |
| Screen Size | Standard: 74.3" screen 43.3cm |
Approx. Rs 60,000 / PieceGet Latest Price
Product Details:| Brand | Epson |
| Model Name/Number | EB-2065 |
| Display Type | LCD |
| Brightness | 5500LM |
| Resolution | 1024 x 768 |
| Power Consumption | 250 - 350 W |
| Contrast Ratio | 15,000 1 |
Approx. Rs 53,000 / PieceGet Latest Price
Product Details:| Brand | Panasonic |
| Model Name/Number | Panasonic PT-LB383 |
| Display Type | LCD |
| Brightness | 3800LM |
| Resolution | 1024 x 768 |
| Power Consumption | 250 - 350 W |
| Contrast Ratio | 16.0001 |
Approx. Rs 4,90,000 / PieceGet Latest Price
Product Details:| Brand | Panasonic |
| Model Name/Number | PT-MZ670D |
| Display Type | LCD |
| Brightness | 6500LM |
| Resolution | 1920 x 1200 pixels*2 |
| Screen Size | 1.03-10.57 m (40-400 in), 1610 aspect ratio |
| Power Consumption | 250 - 350 W |
| Contrast Ratio | 3,000,0001 |
The MZ670 series combines outstanding Solid Shine laser with 3LCD technology to produce vivid, crisp images. The projectors offer high brightness of 6500lm (MZ670/MW630), high WUXGA resolution (MZ670/MZ570) and a high contrast ratio (3,000 000:1), while the Detail Clarity Processor 4 image processing circuit optimizes images, making them clearer and sharper.
Product Price :Get Latest Price
Product Details:| Brand | Epson |
| Model Name/Number | Epson 1781W |
| Display Type | LCD |
| Brightness | 3200LM |
| Resolution | (1280 x 800) |
| Power Consumption | 250 - 350 W |
| Contrast Ratio | 10,0001 |
Approx. Rs 26,88,000 / PieceGet Latest Price
Product Details:| Display Type | LCD |
| Brand | NEC |
| Model Name/Number | NEC PX-1004UL |
| Brightness | 10000LM |
| Resolution | 1920x1200 |
| Power Consumption | 250 - 350 W |
| Usage/Application | 10,0001 |
Approx. Rs 1,10,000 / PieceGet Latest Price
Product Details:| Brand | NEC |
| Model Name/Number | NEC-UM301XG |
| Display Type | LCD |
| Brightness | 3000LM |
| Resolution | 1024 x 768 pixels |
| Power Consumption | 250 - 350 W |
| Contrast Ratio | 6,0001 |
We are Engaged in offering wide range of quality products to our clients , our products are really appreciated by our clients.
Approx. Rs 34,000 / PieceGet Latest Price
Product Details:| Brand | NEC |
| Model Name/Number | NEC PA-723UG |
| Display Type | LCD |
| Brightness | 7200LM |
| Resolution | 1920 x 1200 |
| Power Consumption | 250 - 350 W |
| Contrast Ratio | 8,0001 |
Approx. Rs 1,00,000 / PieceGet Latest Price
Product Details:| Brand | VIVITEK |
| Model Name/Number | Vivitek DU7195Z |
| Display Type | LCD |
| Brightness | 8000LM |
| Resolution | (1920 x 1200) |
| Power Consumption | 250 - 350 W |
| Contrast Ratio | 20,0001 |
Approx. Rs 99,000 / PieceGet Latest Price
Product Details:| Brand | VIVITEK |
| Model Name/Number | VIVITEK DH559ST |
| Display Type | LCD |
| Brightness | 3000LM |
| Resolution | (1920x1080) |
| Power Consumption | 250 - 350 W |
| Contrast Ratio | 15,0001 |
Approx. Rs 20,000 / PieceGet Latest Price
Product Details:| Brand | VIVITEK |
| Model Name/Number | VIVITEK DW6035 |
| Display Type | LCD |
| Brightness | 6000LM |
| Resolution | (1280 x 800) |
| Power Consumption | 250 - 350 W |
| Contrast Ratio | 3,0001 |
Approx. Rs 41,000 / PieceGet Latest Price
Product Details:| Brand | VIVITEK |
| Model Name/Number | VIVITEK D554 |
| Display Type | LCD |
| Brightness | 3000LM |
| Resolution | (1920 x 1200) |
| Power Consumption | 250 - 350 W |
| Contrast Ratio | 15,0001 |
Approx. Rs 78,900 / PieceGet Latest Price
Product Details:| Brand | NEC |
| Model Name/Number | NEC -UM351WG |
| Display Type | LCD |
| Brightness | 3500LM |
| Resolution | 1280 x 800 pixels |
| Power Consumption | 250 - 350 W |
| Contrast Ratio | 4,0001 |
We are Engaged in offering wide range of quality products to our clients , our products are really appreciated by our clients.
Approx. Rs 78,900 / PieceGet Latest Price
Product Details:| Brand | NEC |
| Model Name/Number | NEC -UM361XG |
| Display Type | LCD |
| Brightness | 3600LM |
| Resolution | 1024 x 768 pixels |
| Power Consumption | 250 - 350 W |
| Contrast Ratio | 6,0001 |
We are Engaged in offering wide range of quality products to our clients , our products are really appreciated by our clients.
Approx. Rs 3,00,000 / PieceGet Latest Price
Product Details:| Brand | NEC |
| Model Name/Number | NEC PA-653UG |
| Display Type | LCD |
| Brightness | 6500LM |
| Resolution | 1920 x 1200 |
| Power Consumption | 250 - 350 W |
| Contrast Ratio | 80001 |
If extraordinary visualisation, brilliant colours and superb dynamic contrast is key for your business, then the NEC PA653UG should be your first choice.The compact 6,500 lumen LCD projector with WUXGA resolution not only trumps the competition with its unique colour processing technology, but also in its outstanding installation capabilities where motorized lens shift, focus and zoom makes setup effortless. The unique HDBaseT-out interface enables multiple projector daisy chaining via cost efficient network cables to a single source helping to reduce installation costs. Like a multi-tool, the essential features continue with management of the latest copyright protocol to play 4k and Ultra HD Blu-ray content whilst the long lamp life and even longer filter life earn a most attractive Total Cost of Ownership.All in all the NEC PA653UG projector is perfectly suited for meeting-, lecture- and seminar-rooms in corporate and higher education installations.
Approx. Rs 28,000 / PieceGet Latest Price
Product Details:| Brand | VIVITEK |
| Model Name/Number | VIVITEK DS230 |
| Display Type | LCD |
| Brightness | 3500LM |
| Resolution | (1920 x1080) |
| Power Consumption | 250 - 350 W |
| Contrast Ratio | 20,0001 |
Approx. Rs 2,00,000 / PieceGet Latest Price
Product Details:| Brand | VIVITEK |
| Model Name/Number | VIVITEK DH765Z-UST |
| Display Type | LCD |
| Brightness | 4000LM |
| Resolution | (1920x1080) |
| Power Consumption | 250 - 350 W |
| Contrast Ratio | 12,0001 |
Approx. Rs 71,000 / PieceGet Latest Price
Product Details:| Brand | VIVITEK |
| Model Name/Number | VIVITEK DX831 |
| Display Type | LCD |
| Brightness | 4500LM |
| Resolution | (1024 x 768) |
| Power Consumption | 250 - 350 W |
| Contrast Ratio | 150001 |
Approx. Rs 94,000 / PieceGet Latest Price
Product Details:| Brand | VIVITEK |
| Model Name/Number | VIVITEK BW566 |
| Display Type | LCD |
| Brightness | 4000LM |
| Resolution | (1,280 x 800) |
| Power Consumption | 250 - 350 W |
| Contrast Ratio | 30,0001 |
Approx. Rs 38,000 / PieceGet Latest Price
Product Details:| Brand | NEC |
| Model Name/Number | NEC PA- 853WG |
| Display Type | LCD |
| Brightness | 8500LM |
| Resolution | 1280 x 800 |
| Power Consumption | 250 - 350 W |
| Contrast Ratio | 100001 |
Approx. Rs 1,70,000 / PieceGet Latest Price
Product Details:| Brand | NEC |
| Model Name/Number | NEC NP-P502HLG-2 |
| Display Type | LCD |
| Brightness | 5000LM |
| Resolution | (1,920 dotsx 1,080 lines) |
| Power Consumption | 250 - 350 W |
| Contrast Ratio | 20,0001 |
Approx. Rs 28,000 / PieceGet Latest Price
Product Details:| Brand | VIVITEK |
| Model Name/Number | VIVITEK DX251 |
| Display Type | LCD |
| Brightness | 3500LM |
| Resolution | (1920 x1080) |
| Power Consumption | 250 - 350 W |
| Contrast Ratio | 20,0001 |
Product Price :Get Latest Price
Product Details:| Brand | NEC |
| Model Name/Number | NEC P-554WG |
| Display Type | LCD |
| Brightness | 5500LM |
| Resolution | (1280 x 800) |
| Power Consumption | 250 - 350 W |
| Contrast Ratio | 200001 |
Explore More Products
© Online Systems. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited