Bengaluru, Karnataka
GST No. 29AAAFO2789E1Z2
Approx. Rs 2,99,000 / PieceGet Latest Price
Product Details:| Brand | BenQ |
| Model Name/Number | W1110 |
| Display Type | LCD |
| Brightness | 2200LM |
| Resolution | (1920 x 1080) |
| Power Consumption | 250 - 350 W |
| Contrast Ratio | 150001 |
Approx. Rs 1,40,000 / PieceGet Latest Price
Product Details:| Brand | BenQ |
| Model Name/Number | W1700 |
| Display Type | LCD |
| Brightness | 2200LM |
| Resolution | 3840 x 2160 (True 4K, 8.3M pixels) |
| Power Consumption | 250 - 350 W |
| Contrast Ratio | 100001 |
Approx. Rs 58,000 / PieceGet Latest Price
Product Details:| Brand | Epson |
| Model Name/Number | Epson 535W |
| Display Type | LCD |
| Brightness | 3400LM |
| Power Consumption | 250 - 350 W |
| Contrast Ratio | 16,0001 |
Product Price :Get Latest Price
Product BrochureProduct Details:| Resolution | 1024 x 768 |
| Brand | BenQ |
| Brightness | 4500LM |
| Model Name/Number | ED067 |
| Power Consumption | 250 - 350 W |
Approx. Rs 48,000 / PieceGet Latest Price
Product Details:| Brand | Epson |
| Model Name/Number | Epson W05 |
| Display Type | LCD |
| Brightness | 3200LM |
| Power Consumption | 250 - 350 W |
| Contrast Ratio | 15,0001 |
Product Price :Get Latest Price
Product Details:| Product | Projector + Screen |
Additional Information:
Approx. Rs 1,00,000 / PieceGet Latest Price
Product Details:| Brand | Epson |
| Model Name/Number | EB-L1405U |
| Display Type | LCD |
| Brightness | 8000LM |
| Resolution | 1920 x 1200 |
| Power Consumption | 250 - 350 W |
| Contrast Ratio | 2.500.000 1 |
Explore More Products
© Online Systems. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited