Bengaluru, Karnataka
GST No. 29AAAFO2789E1Z2
Approx. Rs 15,00,000 / PieceGet Latest Price
Product Details:| Brand | BenQ |
| Model Name/Number | EH600 |
| Display Type | LCD |
| Brightness | 3500LM |
| Resolution | 1920 x 1080 pixels |
| Power Consumption | 250 - 350 W |
| Contrast Ratio | 10,0001 |
Backed with support of experts, we are occupied in providing a flawless series of Benq EH600 Projector to valuable customers.
Approx. Rs 2,00,000 / PieceGet Latest Price
Product Details:| Brand | BenQ |
| Model Name/Number | PW9520 |
| Display Type | LCD |
| Brightness | 6000 |
| Resolution | 1200x800 pixels |
| Power Consumption | 250 - 350 W |
| Contrast Ratio | 28001 |
Due to rich industry skill and experience, we have been accomplished to provide our valued customers the best quality range of Benq PW9520 Projector.
Approx. Rs 1,17,135 / PieceGet Latest Price
Product Details:| Brand | BenQ |
| Model Name/Number | MH740 |
| Display Type | LCD |
| Brightness | 4000LM |
| Resolution | (1920x1080) |
| Power Consumption | 250 - 350 W |
| Contrast Ratio | 110001 |
Approx. Rs 44,000 / PieceGet Latest Price
Product Details:| Brand | Epson |
| Model Name/Number | Epson X41 |
| Display Type | LCD |
| Brightness | 3600LM |
| Power Consumption | 250 - 350 W |
| Contrast Ratio | 15,0001 |
Approx. Rs 2,25,000 / PieceGet Latest Price
Product Details:| Brand | BenQ |
| Model Name/Number | W1600UST |
| Display Type | LCD |
| Brightness | 3300LM |
| Resolution | (1920*1080) |
| Power Consumption | 250 - 350 W |
| Contrast Ratio | 13,0001 |
We are Engaged in offering wide range of quality products to our clients , our products are really appreciated by our clients.
Explore More Products
© Online Systems. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited