Bengaluru, Karnataka
GST No. 29AAAFO2789E1Z2
Approx. Rs 2,50,000 / PieceGet Latest Price
Product Details:| Size/Dimension | 86" 4K Interactive Display |
| Model Name/Number | Viewsonic IFP8650-3 86" 4K Interactive Display |
| Aspect Ratio | 16:9 |
| Brightness | 350 nits (typ.) |
| Resolution | 3840x2160 |
| Response Time | 8ms |
Approx. Rs 2,93,000 / PieceGet Latest Price
Product Details:| Size/Dimension | 98'' 4K Interactive Display |
| Model Name/Number | Viewsonic IFP9850-3 98'' 4K Interactive Display |
| Aspect Ratio | 16:9 |
| Brightness | 350 nits (typ.) |
| Resolution | 3840x2160 |
| Response Time | 6ms |
| I Deal In | New Only |
Product Price :Get Latest Price
Product Details:| Size/Dimension | 65" interactive flat panel |
| Model Name/Number | Viewsonic CDE6520 65" interactive flat panel |
| Aspect Ratio | 16:9 |
| Brightness | 450 nits (typ.) |
| Response Time | 8 ms |
| I Deal In | New Only |
Product Price :Get Latest Price
Product Details:| Size/Dimension | 65" 4K Interactive Display |
| Model Name/Number | Viewsonic IFP6550-3 65" 4K Interactive Display |
| Aspect Ratio | 16:9 |
| Brightness | 350 nits (typ.) |
| Resolution | 3840x2160 |
| Response Time | 8ms |
Product Price :Get Latest Price
Product Details:| Size/Dimension | 75" 4K Interactive Display |
| Model Name/Number | Viewsonic IFP7550-2 75" 4K Interactive Display |
| Aspect Ratio | 16:9 |
| Brightness | 350 nits (typ.) 300 nits (min.) |
| Resolution | 3840x2160(Pixels) |
| Response Time | 8ms |
Product Price :Get Latest Price
Product Details:| Size/Dimension | CDE6520 65" |
| Model Name/Number | ViewSonic CDE6520 65" Interactive Flat Panel |
| Aspect Ratio | 16:9 |
| Brightness | 450 nits (typ.) |
| Resolution | 3840 x 2160 |
| Response Time | 8 ms |
Explore More Products
© Online Systems. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited