Bengaluru, Karnataka
GST No. 29AAAFO2789E1Z2
Approx. Rs 2,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Display Type | LCD |
| Resolution | 1920 x 1200 p |
| Brand | Epson |
| Brightness | 5000LM |
| Model Name/Number | Epson EB-L510U |
| Power Consumption | 250 - 350 W |
| Contrast Ratio | 2,500,000 : 1 |
| Projection Technology | RGB liquid crystal shutter projection system |
| Focal Length | 20.0 - 31.8mm |
Approx. Rs 18,00,000 / PieceGet Latest Price
Product Details:| Brand | BenQ |
| Model Name/Number | LU9915 |
| Display Type | LCD |
| Brightness | 10000LM |
| Resolution | 1920x1200 pixels |
| Power Consumption | 250 - 350 W |
| Contrast Ratio | 3,000,0001 |
We are providing an extensive series of Benq LU9915 Projector, which are available in varied specifications that meet on client’s demand.
Approx. Rs 1,50,000 / PieceGet Latest Price
Product Details:| Brand | Panasonic |
| Model Name/Number | PT-VMZ50 |
| Display Type | LCD |
| Brightness | 4000lm |
| Resolution | 1960 x 1200 pixel |
| Screen Size | 0.76-7.62 m |
| Contrast Ratio | 3,000,0001 |
Flexibility defines the PT-VMZ60 Series, the world’s lightest LCD laser projectors*1 developing up to 6,000 lm from a 7.2 kg (15.87 lbs) body. Carry it easily from room to room and let 1.6x zoom and Vertical/Horizontal Lens-Shift perfectly align large-format pictures on screen in spaces big or small. Easy setup is invaluable for permanent installation, where DIGITAL LINK*2 and 4K signal input*3 simplify integration. As a SOLID SHINE Laser projector, light-source operation extends to 20,000 hours*4 with bright color maintained for longer. Designed for tomorrow to work hard today, the PT-VMZ60 Series is the smarter investment.
Approx. Rs 1,00,000 / PieceGet Latest Price
Product Details:| Brand | BenQ |
| Model Name/Number | PU9730 |
| Display Type | LCD |
| Brightness | 7000LM |
| Resolution | (1920X1200) |
| Power Consumption | 250 - 350 W |
| Contrast Ratio | 2,8001 |
Approx. Rs 7,25,000 / PieceGet Latest Price
Product Details:| Brand | panasonic |
| Model Name/Number | PT-RZ31KD |
| Display Type | LCD |
| Brightness | 31000LM |
| Resolution | 1920 x 1200 |
| Power Consumption | 250 - 350 W |
| Contrast Ratio | 200001 |
We are Engaged in offering wide range of quality products to our clients , our products are really appreciated by our clients.
Approx. Rs 66,141 / PieceGet Latest Price
Product Details:| Resolution | 1080p Full HD 1920 x 1080 |
| Display Type | LED |
| Country of Origin | Made in India |
| Power | Electric |
| Frequency | 60 Hz |
Product Price :Get Latest Price
Product BrochureProduct Details:| Resolution | 1920 x 1200 |
| Brightness | 5400lm |
| Model Name/Number | PT-EZ590D |
| Brand Name | Panasonic |
| Display | LCD |
Approx. Rs 1,90,000 / PieceGet Latest Price
Product Details:| Brand | Panasonic |
| Model Name/Number | PT-VMZ50D |
| Display Type | LCD |
| Brightness | 5000lm |
| Resolution | 1920 x 1200 pixels |
| Screen Size | 0.76-7.62 m |
| Contrast Ratio | 3,000,0001 |
Flexibility defines the PT-VMZ60 Series, the world’s lightest LCD laser projectors*1 developing up to 6,000 lm from a 7.2 kg (15.87 lbs) body. Carry it easily from room to room and let 1.6x zoom and Vertical/Horizontal Lens-Shift perfectly align large-format pictures on screen in spaces big or small. Easy setup is invaluable for permanent installation, where DIGITAL LINK*2 and 4K signal input*3 simplify integration. As a SOLID SHINE Laser projector, light-source operation extends to 20,000 hours*4 with bright color maintained for longer. Designed for tomorrow to work hard today, the PT-VMZ60 Series is the smarter investment.
Approx. Rs 39,000 / PieceGet Latest Price
Product Details:| Brand | BenQ |
| Model Name/Number | DX 808ST |
| Display Type | LCD |
| Brightness | 3000LM |
| Resolution | (1024X768) |
| Power Consumption | 250 - 350 W |
| Contrast Ratio | 200001 |
Preserves Long-Lasting Picture Quality in Challenging Classroom Environments
Critically important for schools, BenQ DX808ST enhances reliability and minimize downtime with a comprehensive dustproof solution to protect key components of the projection engine from dust damage. With the latestest BenQ Dust GuardTM dustproof technology, DX808ST greatly reduces maintenance costs with bright, fresh projection quality that endures for years.
Approx. Rs 90,000 / PieceGet Latest Price
Product Details:| Brand | Epson |
| Model Name/Number | Epson EB-U05 |
| Display Type | LCD |
| Brightness | 3400LM |
| Resolution | 1920 x 1200 |
| Power Consumption | 250 - 350 W |
| Contrast Ratio | 15,000 1 |
Approx. Rs 29,000 / PieceGet Latest Price
Product Details:| Brand | Epson |
| Model Name/Number | Epson EB-S41 |
| Display Type | LCD |
| Brightness | 3300LM |
| Power Consumption | 250 - 350 W |
| Contrast Ratio | 15,0001 |
Product Price :Get Latest Price
Product Details:| Brand | Panasonic |
| Model Name/Number | PT-VZ540 |
| Display Type | LCD |
| Brightness | 5500lm |
| Resolution | 1280 x 800 pixel |
| Screen Size | 30 to 300 inches |
| Contrast Ratio | 16,0001 |
Get the best of both worlds in a projector that works brilliantly as a high-brightness portable for large boardrooms, meeting spaces, and classrooms, or as an easily managed ceiling installation solution thanks to single-cable DIGITAL LINK*. However it's used, there's full wireless* media casting support so everybody can serve punchy, pin-sharp pictures in well-lit spaces.
Product Price :Get Latest Price
Product Details:| Brand | Panasonic |
| Model Name/Number | PT-VZ580 |
| Display Type | LCD |
| Brightness | 5000lm |
| Resolution | 1920 x 1200 pixels |
| Screen Size | 30 to 300 inches |
| Contrast Ratio | 16,0001 |
Get the best of both worlds in a projector that works brilliantly as a high-brightness portable for large boardrooms, meeting spaces, and classrooms, or as an easily managed ceiling installation solution thanks to single-cable DIGITAL LINK*. However it's used, there's full wireless* media casting support so everybody can serve punchy, pin-sharp pictures in well-lit spaces.
Approx. Rs 1,00,000 / PieceGet Latest Price
Product Details:| Brand | Sony |
| Model Name/Number | VPL-CH355 |
| Display Type | LCD |
| Brightness | 4000LM |
| Resolution | (1920 x 1200 x 3) pixels |
| Screen Size | 1.02 m to 7.62 m |
| Power Consumption | 250 - 350 W |
| INPUT A | RGB / Y PB PR input connector Mini D-sub 15-pin (female) Audio input connector Stereo mini jack |
| INPUT B | HDMI input connector HDMI 19-pin, HDCP support |
| INPUT C | HDMI input connector HDMI 19-pin, HDCP support |
| S-VIDEO IN | S-video input connector Mini DIN 4-pin |
| VIDEO IN | Video input connector Phono jack |
| OUTPUTs | Monitor output connector*4 Mini D-sub 15-pin (female) Audio output connector*5 Stereo mini jack |
| HDBaseT | RJ-45, 4 Play |
Approx. Rs 1,00,000 / PieceGet Latest Price
Product Details:| Brand | Sony |
| Model Name/Number | VPL-EW575 |
| Display Type | LCD |
| Brightness | 4300LM |
| Resolution | 1280x800 x 3) pixels |
| Screen Size | 0.76 m to 7.62 m |
| Power Consumption | 250 - 350 W |
| INPUT A | RGB / Y PB PR inputconnector Mini D-sub 15 pin female Audio input connector Stereo mini jack |
| INPUT B | RGB input connector Mini Dsub 15 pin female Audio input connector Stereo mini jack |
| INPUT C | HDMI input connector HDMI 19-pin, HDCP support Audio input connector HDMI audio support |
| INPUT D | HDMI input connector HDMI 19-pin, HDCP support Audio input connector HDMI audio support |
| S VIDEO IN | S Video input connector Mini DIN 4-pin |
| OUTPUTs | MONITOR output connector Mini D-sub 15 pin female Audio input connector Stereo mini jack |
| USB | TYPE A and B |
Approx. Rs 50,000 / PieceGet Latest Price
Product Details:| Brand | Sony |
| Model Name/Number | VPL-CH350 |
| Display Type | LCD |
| Brightness | 4000LM |
| Resolution | (1920 x 1200 x 3) pixels |
| Screen Size | (1.02 m to 7.62 m |
| INPUT A | RGB / Y PB PR input connector Mini D-sub 15-pin (female) Audio input connector Stereo mini jack |
| INPUT B | HDMI input connector HDMI 19-pin, HDCP support |
| INPUT C | HDMI input connector HDMI 19-pin, HDCP support |
| S-VIDEO IN | S-video input connector Mini DIN 4-pin |
| OUTPUTs | Monitor output connector*4 Mini D-sub 15-pin (female) Audio output connector*5 Stereo mini jack |
| LAN | RJ-45,10BASE-T/100BASE-TX |
| USB | TYPE A and TYPE B |
Our firm offers a varied range of Sony VPL-CH350 Projector. Professionals develop this product as per worldwide industry standards. We offer this product at nominal costs.
Approx. Rs 3,00,000 / PieceGet Latest Price
Product Details:| Brand | VIVITEK |
| Model Name/Number | VIVITEK D5190HD |
| Display Type | LCD |
| Brightness | 4700LM |
| Resolution | (1920 x 1080) |
| Power Consumption | 250 - 350 W |
| Contrast Ratio | 2,0001 |
Approx. Rs 2,90,000 / PieceGet Latest Price
Product Details:| Brand | VIVITEK |
| Model Name/Number | VIVITEK DU5671 |
| Display Type | LCD |
| Brightness | 6200LM |
| Resolution | (1920 x 1200) |
| Power Consumption | 250 - 350 W |
| Contrast Ratio | 2,0001 |
Approx. Rs 4,00,000 / PieceGet Latest Price
Product Details:| Brand | VIVITEK |
| Model Name/Number | VIVITEK DX6831 |
| Display Type | LCD |
| Brightness | 8000LM |
| Resolution | (1024 x 768) |
| Power Consumption | 250 - 350 W |
| Contrast Ratio | 3,0001 |
Approx. Rs 6,00,000 / PieceGet Latest Price
Product Details:| Brand | VIVITEK |
| Model Name/Number | VIVITEK DW6851 |
| Display Type | LCD |
| Brightness | 7000LM |
| Resolution | (1280 x 800) |
| Power Consumption | 250 - 350 W |
| Contrast Ratio | 3,0001 |
Approx. Rs 91,000 / PieceGet Latest Price
Product Details:| Brand | VIVITEK |
| Model Name/Number | VIVITEK H1060 |
| Display Type | LCD |
| Brightness | 3000LM |
| Resolution | (1920x1080) |
| Power Consumption | 250 - 350 W |
| Contrast Ratio | 15,0001 |
Approx. Rs 2,50,000 / PieceGet Latest Price
Product Details:| Model Name/Number | Viewsonic LS830 |
| Resolution | 1920x1080 |
| Lumens | 4,500 ANSI |
| Contrast Ratio | 100,000:1 |
| Aspect Ratio | 16:9 |
Approx. Rs 4,00,000 / PieceGet Latest Price
Product Details:| Brand | NEC |
| Model Name/Number | NEC PA-622UG |
| Display Type | LCD |
| Brightness | 6200LM |
| Resolution | 1920 x 1200 (WUXGA) |
| Power Consumption | 250 - 350 W |
| Contrast Ratio | 60001 |
Approx. Rs 1,44,000 / PieceGet Latest Price
Product Details:| Brand | VIVITEK |
| Model Name/Number | VIVITEK D555 |
| Display Type | LCD |
| Brightness | 3000LM |
| Power Consumption | 250 - 350 W |
| Contrast Ratio | 15,0001 |
Approx. Rs 62,000 / PieceGet Latest Price
Product Details:| Brand | VIVITEK |
| Model Name/Number | VIVITEK BX565 |
| Display Type | LCD |
| Brightness | 4000LM |
| Resolution | (1024 x 768) |
| Power Consumption | 250 - 350 W |
| Contrast Ratio | 30,0001 |
Approx. Rs 7,06,000 / PieceGet Latest Price
Product Details:| Brand | VIVITEK |
| Model Name/Number | VIVITEK DH759USTi |
| Display Type | LCD |
| Brightness | 3500LM |
| Resolution | (1920x1080) |
| Power Consumption | 250 - 350 W |
| Contrast Ratio | 10,0001 |
Approx. Rs 1,00,000 / PieceGet Latest Price
Product Details:| Brand | VIVITEK |
| Model Name/Number | VIVITEK D756USTi |
| Display Type | LCD |
| Brightness | 3300LM |
| Resolution | (1280 x 800) |
| Power Consumption | 250 - 350 W |
| Contrast Ratio | 10,0001 |
Approx. Rs 1,70,000 / PieceGet Latest Price
Product Details:| Brand | Panasonic |
| Model Name/Number | PT-VMZ60 |
| Display Type | LCD |
| Brightness | 6000lm |
| Resolution | 1920 x 1200 pixels |
| Contrast Ratio | 3,000,0001 |
Flexibility defines the PT-VMZ60 Series, the world’s lightest LCD laser projectors*1 developing up to 6,000 lm from a 7.2 kg (15.87 lbs) body. Carry it easily from room to room and let 1.6x zoom and Vertical/Horizontal Lens-Shift perfectly align large-format pictures on screen in spaces big or small. Easy setup is invaluable for permanent installation, where DIGITAL LINK*2 and 4K signal input*3 simplify integration. As a SOLID SHINE Laser projector, light-source operation extends to 20,000 hours*4 with bright color maintained for longer. Designed for tomorrow to work hard today, the PT-VMZ60 Series is the smarter investment.
Explore More Products
© Online Systems. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited